<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jez Whitworth</title>
	<atom:link href="http://jezwhitworth.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://jezwhitworth.co.uk</link>
	<description>Inventor, Artist and Bodger</description>
	<pubDate>Fri, 03 Feb 2012 09:09:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Look What I Found</title>
		<link>http://jezwhitworth.co.uk/2012/02/look-what-i-found-2/</link>
		<comments>http://jezwhitworth.co.uk/2012/02/look-what-i-found-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[This and That]]></category>

		<category><![CDATA[Carrom]]></category>

		<category><![CDATA[Found]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Playing]]></category>

		<category><![CDATA[Skip]]></category>

		<category><![CDATA[Wooden Board]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3506</guid>
		<description><![CDATA[As I was cycling to work the other day I noticed that someone had thrown out a rather nice carrom board. I remember how I loved playing this game at a house party a few years ago but was put off from buying one myself as a decent board is quite expensive.
I decided that should [...]]]></description>
			<content:encoded><![CDATA[<p>As I was cycling to work the other day I noticed that someone had thrown out a rather nice <a href="http://www.carromuk.co.uk/rules.html" target="_blank">carrom board</a>. I remember how I loved playing this game at a house party a few years ago but was put off from buying one myself as a decent board is quite expensive.</p>
<p>I decided that should it be there when I finish work then I will fish it out of the rubbish and take it home. As luck would have it, it was still there and I really struggled to carry it whilst riding my fold up bike but I managed it and now my arms are hurting as it&#8217;s a little on the big and heavy side.</p>
<p style="text-align: center;"><img class="aligncenter" title="Found Carrom Board" src="http://www.jezwhitworth.co.uk/journalimages/stuff/carrom.jpg" alt="" width="550" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/02/look-what-i-found-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie&#8217;s Temperature Recording Robot</title>
		<link>http://jezwhitworth.co.uk/2012/01/charlies-temperature-recording-robot/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/charlies-temperature-recording-robot/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Parenting]]></category>

		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[Kids]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Recording]]></category>

		<category><![CDATA[Robot]]></category>

		<category><![CDATA[Sensor]]></category>

		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3501</guid>
		<description><![CDATA[Charlie wanted me to draw him a robot and I wanted to experiment a little with relaying information through blinking LEDs, so the two of us got to work. The way the LEDs work are as follows: Green = lowest temperature recorded, Yellow = highest and Red = current temperature with all readings being in °C.

It [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie wanted me to draw him a robot and I wanted to experiment a little with relaying information through blinking LEDs, so the two of us got to work. The way the LEDs work are as follows: <span>Green = lowest temperature recorded, Yellow = highest and Red = current temperature with all readings being in </span><span>°C.</span></p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cZaTrhwm0uA&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cZaTrhwm0uA&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p style="text-align: left;">It is based on a very simple idea and comprises of very few components. I think projects with Charlie are best kept as simple as possible as he likes to touch everything he sees.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Robot" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/crobot1.jpg" alt="" width="400" height="299" /></p>
<p style="text-align: left;">Let&#8217;s start off by drawing the all important robot.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Robot" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/crobot2.jpg" alt="" width="400" height="344" /></p>
<p style="text-align: left;">With the use of a breadboard, the circuit is quick and easy to assemble.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Robot" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/crobot3.jpg" alt="" width="400" height="299" /></p>
<p style="text-align: left;">Charlie loves his robot but actually he&#8217;s loving science but don&#8217;t tell him will you.</p>
<p style="text-align: center;"><img class="aligncenter" title="Charlies Robot" src="http://www.jezwhitworth.co.uk/journalimages/tinkering/crobot4.jpg" alt="" width="400" height="344" /></p>
<p style="text-align: left;"><a href="http://www.jezwhitworth.co.uk/journalimages/tinkering/Robot_Temp.txt" target="_blank">Click here</a> to see the arduino code I put together for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/charlies-temperature-recording-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Photographs of the Week</title>
		<link>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-4/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-4/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Instagram]]></category>

		<category><![CDATA[Random Photographs of the Week]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3498</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Random Photographs of the Week" src="http://www.jezwhitworth.co.uk/journalimages/photography/insta4.jpg" alt="" width="550" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old School Shorts</title>
		<link>http://jezwhitworth.co.uk/2012/01/old-school-shorts/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/old-school-shorts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Fancy]]></category>

		<category><![CDATA[Films]]></category>

		<category><![CDATA[Frome]]></category>

		<category><![CDATA[Old School Shorts]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3494</guid>
		<description><![CDATA[Last night I took a trip out to Frome to attend one of the Old School Shorts film evenings they hold there every month.
There were about an hour and a half of short films in total with two intervals for us all to chat, eat and invent the perfect pizza.
It&#8217;s difficult with my memory to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I took a trip out to Frome to attend one of the <a href="http://www.theoldchurchschool.co.uk/newsblog/index.php?blog=2&amp;p=101&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1" target="_blank">Old School Shorts</a> film evenings they hold there every month.</p>
<p>There were about an hour and a half of short films in total with two intervals for us all to chat, eat and invent the perfect pizza.</p>
<p>It&#8217;s difficult with my memory to remember all the films that were shown but there were a couple I really enjoyed. Little Tombstone being one of them.</p>
<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DchaXWoOP5c&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DchaXWoOP5c&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p style="text-align: left;">After the films, a mighty fine chilly was dished out to all and I really enjoyed chatting with the other attendees over the food. Although catching up with an old familiar face in the form of <a href="http://http://highwaycyclinggroup.wordpress.com/" target="_blank">Ev</a>, it was great to meet some new and creative people who made me feel very welcome indeed. I will be definitely making the trip out there again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/old-school-shorts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Painting Stones</title>
		<link>http://jezwhitworth.co.uk/2012/01/painting-stones/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/painting-stones/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Paintings]]></category>

		<category><![CDATA[Ink]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[stonehenge]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3473</guid>
		<description><![CDATA[I&#8217;ve been out painting the stones at Stonehenge.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve been out painting the stones at Stonehenge.</p>
<p style="text-align: center;"><img class="aligncenter" title="Stonehenge Painting" src="http://www.jezwhitworth.co.uk/journalimages/drawings/poststone.jpg" alt="" width="550" height="767" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/painting-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustration Friday: Twirl</title>
		<link>http://jezwhitworth.co.uk/2012/01/illustration-friday-twirl/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/illustration-friday-twirl/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[Illustration Friday]]></category>

		<category><![CDATA[Body]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[Pen]]></category>

		<category><![CDATA[Twist]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3489</guid>
		<description><![CDATA[Trying to add some movement to my Illustration Friday sketch.

]]></description>
			<content:encoded><![CDATA[<p>Trying to add some movement to my <a href="http://illustrationfriday.com" target="_blank">Illustration Friday</a> sketch.</p>
<p><img class="alignnone" title="Illustration Friday: Twist" src="http://www.jezwhitworth.co.uk/journalimages/drawings/illotwist.jpg" alt="" width="550" height="495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/illustration-friday-twirl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Photographs of the Week</title>
		<link>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-3/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Instagram]]></category>

		<category><![CDATA[Photographs]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3485</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Random Photographs of the Week" src="http://www.jezwhitworth.co.uk/journalimages/photography/insta3.jpg" alt="" width="550" height="554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comics Away!</title>
		<link>http://jezwhitworth.co.uk/2012/01/comics-away/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/comics-away/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Zine]]></category>

		<category><![CDATA[comic]]></category>

		<category><![CDATA[League of Evilness]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3470</guid>
		<description><![CDATA[Now that last year&#8217;s project to draw a comic is complete it&#8217;s time to release it into the big bad world. Free copies are going out to my newsletter subscribers, of which there were 67 which is amazing but also a lot of printing, cutting and folding. It is certainly keeping me busy. I&#8217;m currently [...]]]></description>
			<content:encoded><![CDATA[<p>Now that last year&#8217;s project to draw a comic is complete it&#8217;s time to release it into the big bad world. Free copies are going out to my newsletter subscribers, of which there were 67 which is amazing but also a lot of printing, cutting and folding. It is certainly keeping me busy. I&#8217;m currently printing them in small batches to spread the load. Afterwards I intend to start trading them with other artists, cartoonists and zinesters which should be fun.</p>
<p style="text-align: center;"><img class="aligncenter" title="League of Evilness" src="http://www.jezwhitworth.co.uk/journalimages/drawings/loeprinting.jpg" alt="" width="550" height="411" /></p>
<p style="text-align: left;">I&#8217;m not really sure where I go from here though it is something I still want to pursue, so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/comics-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Portrait: January 2012</title>
		<link>http://jezwhitworth.co.uk/2012/01/self-portrait-january-2012/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/self-portrait-january-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Self Portrait]]></category>

		<category><![CDATA[Instagram]]></category>

		<category><![CDATA[January 2012]]></category>

		<category><![CDATA[Tired]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3476</guid>
		<description><![CDATA[Starting the year rather exhausted.

]]></description>
			<content:encoded><![CDATA[<p>Starting the year rather exhausted.</p>
<p style="text-align: center;"><img class="aligncenter" title="Self Portrait: January 2012" src="http://www.jezwhitworth.co.uk/journalimages/photography/mejan2012.jpg" alt="" width="480" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/self-portrait-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Photographs of the Week</title>
		<link>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-2/</link>
		<comments>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Instagram]]></category>

		<category><![CDATA[Photographs]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[Week]]></category>

		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://jezwhitworth.co.uk/?p=3478</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Random Photographs of the Week" src="http://www.jezwhitworth.co.uk/journalimages/photography/insta2.jpg" alt="" width="550" height="554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jezwhitworth.co.uk/2012/01/random-photographs-of-the-week-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

